| 1 | ---- |
| 2 | source:/trunk/admin/cable-plan/cable-plan-multi-page-lineart.djvu (djvu 5.9MB, fast rendering) |
| 3 | source:/trunk/admin/cable-plan/cable-plan-multi-page-lineart.pdf (pdf 8.4MB, slow rendering) |
| 4 | ---- |
| 5 | {{{ |
| 6 | #1xx = speaker room one |
| 7 | #2xx = speaker room two |
| 8 | #3xx = speaker room tree |
| 9 | #4xx = speaker room four (aula) |
| 10 | #5xx = speaker room private |
| 11 | #6xx = guadec room private |
| 12 | #7xx = open sitting space |
| 13 | #8xx = open standing space |
| 14 | }}} |
| 15 | ---- |
| 16 | {{{ |
| 17 | #101 # speaker cable |
| 18 | #102 # video cable |
| 19 | #103 # wlan |
| 20 | #104 # wlan |
| 21 | #105 # wlan |
| 22 | |
| 23 | #201 # speaker cable |
| 24 | #202 # video cable |
| 25 | #203 # wlan |
| 26 | #204 # wlan |
| 27 | #205 # wlan |
| 28 | |
| 29 | #301 # speaker cable |
| 30 | #302 # video cable |
| 31 | #303 # wlan |
| 32 | #304 # wlan |
| 33 | #305 # wlan |
| 34 | |
| 35 | #401 # speaker cable |
| 36 | #402 # video cable |
| 37 | #403 # 1e left |
| 38 | #404 # 1e right |
| 39 | #405 # 2e left |
| 40 | #406 # 2e right |
| 41 | #407 # 3e left |
| 42 | #408 # 3e right |
| 43 | #409 # 1e rear left |
| 44 | #410 # 1e rear right |
| 45 | |
| 46 | #501 # switch cable |
| 47 | |
| 48 | #601 # switch cable |
| 49 | |
| 50 | #701 # sitting space left |
| 51 | #702 # sitting space right |
| 52 | |
| 53 | #801 # walking space near stares |
| 54 | #802 # walking space near elevators |
| 55 | }}} |
| 56 | ---- |
| 57 | {{{ |
| 58 | status: |
| 59 | * number of cables total: 31 |
| 60 | * number of cables done: 0 |
| 61 | * number of cables left: 31 |
| 62 | }}} |